+44-20-3695-1294 (ID:125117)
Not a customer yet? Sign up now!

HomeDomains With Web Hosting Packages

.com

domain + hosting 9.73

.net

domain + hosting 12.68

.org

domain + hosting 10.96

.eu

domain + hosting 6.50

.biz

domain + hosting 14.79

.info

domain + hosting 16.90

.tv

domain + hosting 37.98

.name

domain + hosting 15.74

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €9.73 €23.47 €38.26 €52.52 €66.78 €81.04 €95.31 €109.57 €123.83 €138.10
.net €12.68 €28.53 €44.38 €60.22 €76.07 €91.92 €107.77 €123.61 €139.46 €155.31
.org €10.96 €25.17 €38.74 €52.63 €66.52 €80.40 €94.29 €108.18 €122.07 €135.96
.eu €6.50 €15.50 €22.34 €30.26 €38.18 €46.10 €54.02 €61.94 €69.86 €77.78
.biz €14.79 €34.81 €54.83 €74.85 €94.87 €114.89 €134.91 €154.94 €174.96 €194.98
.info €16.90 €40.09 €63.28 €86.47 €109.66 €132.85 €156.04 €179.23 €202.42 €225.61
.tv €37.98 €63.39 €95.09 €126.78 €158.48 €190.17 €221.87 €253.56 €285.26 €316.95
.name €15.74 €32.75 €49.13 €65.50 €81.88 €98.25 €114.63 €131.01 €147.38 €163.76
.us €8.63 €19.14 €29.76 €40.33 €50.89 €61.46 €72.02 €82.59 €93.15 €103.72
.ca €20.19 €39.37 €64.98 €86.63 €108.29 €129.95 €151.61 €173.27 €194.93 €216.58
.de €11.62 - - - - - - - - -
.cc €24.00 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.in €17.50 €35.92 €53.88 €71.84 €89.80 €107.30 €124.80 €142.30 €159.80 €177.30
.me €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.co.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.org.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.me.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.com.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.net.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.org.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.com.mx €53.88 €107.76 €161.64 €215.52 €269.40 €323.28 €377.16 €431.04 €484.92 €538.80
.com.tw €35.15 €59.16 €88.75 €118.33 €147.91 €177.49 €207.07 €236.66 €266.24 €295.82
.asia €17.63 €36.98 €55.47 €73.96 €92.44 €110.93 €129.42 €147.91 €166.40 €184.89
.es €10.57 €22.57 €34.57 €46.57 €58.57 - - - - -
.at €15.88 - - - - - - - - -
.be €8.69 - - - - - - - - -
.net.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.ws €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.tw €35.15 €59.16 €88.75 €118.33 €147.91 €177.49 €207.07 €236.66 €266.24 €295.82
.nu €21.18 €42.36 €63.54 €84.72 €105.90 €127.08 €148.26 €169.44 €190.62 €211.80
.mobi €31.51 €66.56 €99.84 €133.12 €166.40 €199.68 €232.96 €266.24 €299.52 €332.80
.co.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.jp €38.67 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.org.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.co €33.86 €69.73 €104.59 €139.46 €174.32 - - - - -
.net.au €15.32 €29.00 €44.32 €59.64 €74.96 - - - - -
.pro €24.30 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
.co.za €17.96 - - - - - - - - -
.com.au €14.26 €26.00 €40.26 €54.52 €68.78 - - - - -
.fr €9.76 - - - - - - - - -
.co.il €31.70 - - - - - - - - -
.nl €13.73 - - - - - - - - -
.pl €29.00 €59.16 €88.75 - - - - - - -
.it €7.00 - - - - - - - - -
.ch €15.56 - - - - - - - - -
.host €90.35 €180.70 €271.05 €361.40 €451.75 €542.10 €632.45 €722.80 €813.15 €903.50
.xyz €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20 €148.00
.solutions €27.99 €55.98 €83.97 €111.96 €139.95 €167.94 €195.93 €223.92 €251.91 €279.90
.mx €56.52 €113.04 €169.56 €226.08 €282.60 - - - - -
.news €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.services €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.club €21.13 €42.26 €63.39 €84.52 €105.65 €126.78 €147.91 €169.04 €190.17 €211.30
.top €15.02 €30.04 €45.06 €60.08 €75.10 €90.12 €105.14 €120.16 €135.18 €150.20
.uk €6.50 €16.00 €19.18 €25.52 €31.86 €38.20 €44.53 €50.87 €57.21 €63.55
.gr - €26.42 - - - - - - - -
.fun €21.13 €56.94 €92.75 €128.56 €164.37 €200.18 €235.99 €271.80 €307.61 €343.42
.qa €26.93 €53.86 €80.79 €107.72 €134.65 - - - - -
.online €34.86 €69.72 €104.58 €139.44 €174.30 €209.16 €244.02 €278.88 €313.74 €348.60
.no €15.00 - - - - - - - - -
.party €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.company €14.47 €28.94 €43.41 €57.88 €72.35 €86.82 €101.29 €115.76 €130.23 €144.70
.press €63.58 €128.03 €192.48 €256.93 €321.38 €385.83 €450.28 €514.73 €579.18 €643.63
.tech €45.86 €101.21 €156.56 €211.91 €267.26 €322.61 €377.96 €433.31 €488.66 €544.01
.store €51.07 €102.84 €154.61 €206.38 €258.15 €309.92 €361.69 €413.46 €465.23 €517.00
.deals €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.ie €22.71 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.ninja €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.org.au €19.74 €36.00 €55.74 €75.48 €95.22 - - - - -
.family €32.74 €65.48 €98.22 €130.96 €163.70 €196.44 €229.18 €261.92 €294.66 €327.40
.guru €37.50 €75.00 €112.50 €150.00 €187.50 €225.00 €262.50 €300.00 €337.50 €375.00
.ae €44.36 €88.72 €133.08 €177.44 €221.80 - - - - -
.site €26.41 €62.56 €98.71 €134.86 €171.01 €207.16 €243.31 €279.46 €315.61 €351.76
.website €20.07 €49.56 €79.05 €108.54 €138.03 €167.52 €197.01 €226.50 €255.99 €285.48
.space €20.60 €47.66 €74.72 €101.78 €128.84 €155.90 €182.96 €210.02 €237.08 €264.14
.ph €54.94* €128.90 - - €350.78 - - - - €720.58
.fi €17.87 €35.74 €53.61 €71.48 €89.35 - - - - -
.pt €18.00 - €54.00 - €90.00 - - - - -
* the price is valid for 1-year registrations only