+44-20-3695-1294 (ID:125117)
Not a customer yet? Sign up now!

HomeDomains Registration

.com

as low as 12.51

.net

as low as 13.94

.org

as low as 13.90

.eu

as low as 9.00

.biz

as low as 17.49

.info

as low as 17.19

.tv

as low as 37.98

.name

as low as 16.57

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €12.51 €25.02 €37.53 €50.04 €62.55 €75.06 €87.57 €100.08 €112.59 €125.10
.net €13.94 €27.88 €41.82 €55.76 €69.70 €83.64 €97.58 €111.52 €125.46 €139.40
.org €13.90 €27.80 €41.70 €55.60 €69.50 €83.40 €97.30 €111.20 €125.10 €139.00
.eu €9.00 €18.00 €27.00 €36.00 €45.00 €54.00 €63.00 €72.00 €81.00 €90.00
.biz €17.49 €34.98 €52.47 €69.96 €87.45 €104.94 €122.43 €139.92 €157.41 €174.90
.info €17.19 €34.38 €51.57 €68.76 €85.95 €103.14 €120.33 €137.52 €154.71 €171.90
.tv €37.98 €75.96 €113.94 €151.92 €189.90 €227.88 €265.86 €303.84 €341.82 €379.80
.name €16.57 €33.14 €49.71 €66.28 €82.85 €99.42 €115.99 €132.56 €149.13 €165.70
.us €10.64 €21.28 €31.92 €42.56 €53.20 €63.84 €74.48 €85.12 €95.76 €106.40
.ca €18.30 €36.60 €54.90 €73.20 €91.50 €109.80 €128.10 €146.40 €164.70 €183.00
.de €14.30 - - - - - - - - -
.cc €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.cn €17.72 €35.44 €53.16 €70.88 €88.60 €106.32 €124.04 €141.76 €159.48 €177.20
.in €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.me €18.00 €36.00 €54.00 €72.00 €90.00 €108.00 €126.00 €144.00 €162.00 €180.00
.co.uk €9.50 €19.00 €28.50 €38.00 €47.50 €57.00 €66.50 €76.00 €85.50 €95.00
.org.uk €9.50 €19.00 €28.50 €38.00 €47.50 €57.00 €66.50 €76.00 €85.50 €95.00
.me.uk €9.50 €19.00 €28.50 €38.00 €47.50 €57.00 €66.50 €76.00 €85.50 €95.00
.com.cn €17.72 €35.44 €53.16 €70.88 €88.60 €106.32 €124.04 €141.76 €159.48 €177.20
.net.cn €17.72 €35.44 €53.16 €70.88 €88.60 €106.32 €124.04 €141.76 €159.48 €177.20
.org.cn €17.72 €35.44 €53.16 €70.88 €88.60 €106.32 €124.04 €141.76 €159.48 €177.20
.com.mx €51.88 €103.76 €155.64 €207.52 €259.40 - - - - -
.com.tw €35.15 €70.30 €105.45 €140.60 €175.75 €210.90 €246.05 €281.20 €316.35 €351.50
.asia €16.04 €32.08 €48.12 €64.16 €80.20 €96.24 €112.28 €128.32 €144.36 €160.40
.es €12.00 €24.00 €36.00 €48.00 €60.00 - - - - -
.at €15.00 - - - - - - - - -
.be €11.00 - - - - - - - - -
.net.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.ws €27.81 €55.62 €83.43 €111.24 €139.05 €166.86 €194.67 €222.48 €250.29 €278.10
.tw €35.15 €70.30 €105.45 €140.60 €175.75 €210.90 €246.05 €281.20 €316.35 €351.50
.nu €20.71 €41.42 €62.13 €82.84 €103.55 €124.26 €144.97 €165.68 €186.39 €207.10
.mobi €26.47 €52.94 €79.41 €105.88 €132.35 €158.82 €185.29 €211.76 €238.23 €264.70
.co.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.jp €38.67 - - - - - - - - -
.se €18.18 €36.36 €54.54 €72.72 €90.90 €109.08 €127.26 €145.44 €163.62 €181.80
.org.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.co €28.00 €56.00 €84.00 €112.00 €140.00 - - - - -
.net.au €13.90 €27.80 €41.70 €55.60 €69.50 - - - - -
.pro €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.co.za €17.74 - - - - - - - - -
.com.au €12.84 €25.68 €38.52 €51.36 €64.20 - - - - -
.fr €11.71 - - - - - - - - -
.co.il €30.65 - - - - - - - - -
.nl €17.10 - - - - - - - - -
.pl €29.00 €58.00 €87.00 - - - - - - -
.it €10.00 - - - - - - - - -
.ch €15.56 - - - - - - - - -
.host €84.00 €168.00 €252.00 €336.00 €420.00 €504.00 €588.00 €672.00 €756.00 €840.00
.xyz €13.00 €26.00 €39.00 €52.00 €65.00 €78.00 €91.00 €104.00 €117.00 €130.00
.solutions €23.11 €46.22 €69.33 €92.44 €115.55 €138.66 €161.77 €184.88 €207.99 €231.10
.mx €52.00 €104.00 €156.00 €208.00 €260.00 - - - - -
.news €25.70 €51.40 €77.10 €102.80 €128.50 €154.20 €179.90 €205.60 €231.30 €257.00
.services €28.81 €57.62 €86.43 €115.24 €144.05 €172.86 €201.67 €230.48 €259.29 €288.10
.club €17.00 €34.00 €51.00 €68.00 €85.00 €102.00 €119.00 €136.00 €153.00 €170.00
.top €15.00 €30.00 €45.00 €60.00 €75.00 €90.00 €105.00 €120.00 €135.00 €150.00
.uk €9.50 €19.00 €28.50 €38.00 €47.50 €57.00 €66.50 €76.00 €85.50 €95.00
.gr - €28.22 - - - - - - - -
.fun €19.25 €38.50 €57.75 €77.00 €96.25 €115.50 €134.75 €154.00 €173.25 €192.50
.qa €25.33 €50.66 €75.99 €101.32 €126.65 - - - - -
.online €32.09 €64.18 €96.27 €128.36 €160.45 €192.54 €224.63 €256.72 €288.81 €320.90
.no €15.00 - - - - - - - - -
.party €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.company €13.90 €27.80 €41.70 €55.60 €69.50 €83.40 €97.30 €111.20 €125.10 €139.00
.press €62.04 €124.08 €186.12 €248.16 €310.20 €372.24 €434.28 €496.32 €558.36 €620.40
.tech €44.92 €89.84 €134.76 €179.68 €224.60 €269.52 €314.44 €359.36 €404.28 €449.20
.store €50.27 €100.54 €150.81 €201.08 €251.35 €301.62 €351.89 €402.16 €452.43 €502.70
.deals €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.ie €20.32 €40.64 €60.96 €81.28 €101.60 €121.92 €142.24 €162.56 €182.88 €203.20
.ninja €21.35 €42.70 €64.05 €85.40 €106.75 €128.10 €149.45 €170.80 €192.15 €213.50
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.family €26.06 €52.12 €78.18 €104.24 €130.30 €156.36 €182.42 €208.48 €234.54 €260.60
.guru €32.33 €64.66 €96.99 €129.32 €161.65 €193.98 €226.31 €258.64 €290.97 €323.30
.ae €39.00 €78.00 €117.00 €156.00 €195.00 - - - - -
.site €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.website €22.00 €44.00 €66.00 €88.00 €110.00 €132.00 €154.00 €176.00 €198.00 €220.00
.space €22.10 €44.20 €66.30 €88.40 €110.50 €132.60 €154.70 €176.80 €198.90 €221.00
.dk €28.00 €56.00 €84.00 - €140.00 - - - - -
.ph €55.62* €130.49 - - €355.10 - - - - €729.45
.fi €17.00 €34.00 €51.00 €68.00 €85.00 - - - - -
.pt €18.18 - €54.54 - €90.90 - - - - -
* the price is valid for 1-year registrations only