+44-20-3695-1294 (ID:125117)
Not a customer yet? Sign up now!

HomeSole Domains Registration

Sole Domains Registration

Get Your Unique Domain Name

Choose From Over 80+ TLDs


Your domain name is your representation one the WWW so we recommend picking a domain name with care. As a general rule, it has to be something catchy to recall or should reflect your company so that people can locate you without much hassle on the internet. With us as your domain name registration partner, you can select from more than 50 domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Hermes Host:
  1. Quick domain registration. Your website will be available online in under an hour.
  2. Low domain registration prices. We work closely with some of the biggest domain name registration providers, which enables us to maintain our prices low.
  3. Excellent domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added services and it's really simple to use.
  4. Great tech team. We offer 1 hour support response time guarantee. And we are here for you, 24/7.

FREE features included in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily work with multiple domain names with a single account. A detailed list of DNS setting is available for each domain name. Even if you upgrade to a hosting service, you will still be able to administer both the domain names and the shared hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a full and accurate information about it's owner - this is called the WHOIS. With us, you are able to quickly modify the WHOIS information for a single one or for several domain names at the same time, using the same details for each of the domain names in your account - a great timesaver if you manage multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and change a large list of DNS records - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification system, from where you can add new records for your domain names or reset to default values.

SSL Certificates Management

If you want to use your domain name for an online store, than an SSL certificated is essential - it's a service which will encrypt the connection between the site's visitor and the website itself. With us, you can purchase and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you have to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection service - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, available in our DNS manager, you can quickly redirect your websites visitors to different pages or different websites completely, using their IP address as a base. For example, you can send the USA visitors to your main page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to switch from our Domain Manager offer to any one of our other hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to administer your sites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 technical support team, always standing by and ready to assist you with all your questions and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €9.73 €23.47 €38.24 €52.50 €66.76 €81.01 €95.27 €109.53 €123.78 €138.04
.net €12.67 €28.51 €44.35 €60.19 €76.03 €91.87 €107.71 €123.55 €139.40 €155.24
.org €10.96 €25.16 €38.74 €52.63 €66.52 €80.40 €94.29 €108.18 €122.07 €135.96
.eu €6.50 €15.50 €22.34 €30.26 €38.18 €46.10 €54.02 €61.94 €69.86 €77.78
.biz €14.78 €34.79 €54.80 €74.82 €94.83 €114.84 €134.85 €154.86 €174.88 €194.89
.info €16.90 €40.08 €63.26 €86.44 €109.62 €132.80 €155.98 €179.16 €202.34 €225.52
.tv €37.98 €63.36 €95.04 €126.73 €158.41 €190.09 €221.77 €253.45 €285.13 €316.81
.name €15.74 €32.74 €49.11 €65.47 €81.84 €98.21 €114.58 €130.95 €147.32 €163.69
.us €8.63 €19.14 €29.75 €40.31 €50.87 €61.43 €71.99 €82.55 €93.11 €103.67
.ca €20.19 €39.37 €64.95 €86.60 €108.24 €129.89 €151.54 €173.19 €194.84 €216.49
.de €11.62 - - - - - - - - -
.cc €24.00 €48.58 €72.87 €97.16 €121.45 €145.73 €170.02 €194.31 €218.60 €242.89
.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.in €17.50 €35.91 €53.86 €71.81 €89.76 €107.26 €124.76 €142.26 €159.76 €177.26
.me €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.co.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.org.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.me.uk €6.50 €16.00 €21.50 €28.50 €35.50 €41.50 €48.50 €54.50 €61.50 €66.50
.com.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.net.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.org.cn €13.54 €30.50 €47.46 €64.42 €81.38 €98.34 €115.30 €132.26 €149.22 €166.18
.com.mx €53.86 €107.72 €161.58 €215.44 €269.30 - - - - -
.com.tw €35.15 €59.14 €88.71 €118.28 €147.85 €177.42 €206.98 €236.55 €266.12 €295.69
.asia €17.63 €36.96 €55.44 €73.92 €92.40 €110.88 €129.37 €147.85 €166.33 €184.81
.es €10.56 €22.56 €34.56 €46.56 €58.56 - - - - -
.at €15.88 - - - - - - - - -
.be €8.69 - - - - - - - - -
.net.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.ws €29.57 €59.14 €88.71 €118.28 €147.85 €177.42 €206.99 €236.56 €266.13 €295.70
.tw €35.15 €59.14 €88.71 €118.28 €147.85 €177.42 €206.98 €236.55 €266.12 €295.69
.nu €21.18 €42.36 €63.54 €84.72 €105.90 €127.08 €148.26 €169.44 €190.62 €211.80
.mobi €31.51 €66.53 €99.80 €133.06 €166.33 €199.59 €232.86 €266.12 €299.39 €332.65
.co.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.jp €38.67 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.org.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.co €33.86 €69.70 €104.55 €139.40 €174.25 - - - - -
.net.au €15.31 €29.00 €44.31 €59.62 €74.93 - - - - -
.pro €24.29 €48.58 €72.87 €97.16 €121.45 €145.74 €170.03 €194.32 €218.61 €242.90
.co.za €17.95 - - - - - - - - -
.com.au €14.26 €26.00 €40.26 €54.52 €68.78 - - - - -
.fr €9.76 - - - - - - - - -
.co.il €31.68 - - - - - - - - -
.nl €13.73 - - - - - - - - -
.pl €29.00 €59.14 €88.71 - - - - - - -
.it €7.00 - - - - - - - - -
.ch €15.56 - - - - - - - - -
.host €90.35 €180.70 €271.05 €361.40 €451.75 €542.10 €632.45 €722.80 €813.15 €903.50
.xyz €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20 €148.00
.solutions €27.97 €55.94 €83.91 €111.88 €139.85 €167.82 €195.79 €223.76 €251.73 €279.70
.mx €56.50 €113.00 €169.50 €226.00 €282.50 - - - - -
.news €29.03 €58.06 €87.09 €116.12 €145.15 €174.18 €203.21 €232.24 €261.27 €290.30
.services €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.club €21.12 €42.24 €63.36 €84.48 €105.60 €126.72 €147.84 €168.96 €190.08 €211.20
.top €15.02 €30.04 €45.06 €60.08 €75.10 €90.12 €105.14 €120.16 €135.18 €150.20
.uk €6.50 €16.00 €19.17 €25.51 €31.85 €38.18 €44.52 €50.85 €57.19 €63.53
.gr - €26.40 - - - - - - - -
.fun €21.12 €56.93 €92.74 €128.55 €164.36 €200.17 €235.98 €271.79 €307.60 €343.41
.qa €26.92 €53.84 €80.76 €107.68 €134.60 - - - - -
.online €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.no €15.00 - - - - - - - - -
.party €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.company €14.47 €28.94 €43.41 €57.88 €72.35 €86.82 €101.29 €115.76 €130.23 €144.70
.press €63.58 €128.00 €192.42 €256.84 €321.26 €385.68 €450.10 €514.52 €578.94 €643.36
.tech €45.86 €101.21 €156.56 €211.91 €267.26 €322.61 €377.96 €433.31 €488.66 €544.01
.store €51.07 €102.82 €154.57 €206.32 €258.07 €309.82 €361.57 €413.32 €465.07 €516.82
.deals €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.ie €22.70 €45.40 €68.10 €90.80 €113.50 €136.20 €158.90 €181.60 €204.30 €227.00
.ninja €29.03 €58.06 €87.09 €116.12 €145.15 €174.18 €203.21 €232.24 €261.27 €290.30
.org.au €19.74 €36.00 €55.74 €75.48 €95.22 - - - - -
.family €32.73 €65.46 €98.19 €130.92 €163.65 €196.38 €229.11 €261.84 €294.57 €327.30
.guru €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.ae €44.34 €88.68 €133.02 €177.36 €221.70 - - - - -
.site €26.40 €62.55 €98.70 €134.85 €171.00 €207.15 €243.30 €279.45 €315.60 €351.75
.website €20.06 €49.55 €79.04 €108.53 €138.02 €167.51 €197.00 €226.49 €255.98 €285.47
.space €20.59 €47.65 €74.71 €101.77 €128.83 €155.89 €182.95 €210.01 €237.07 €264.13
.dk €28.00 €44.09 €59.48 - €90.24 - - - - -
.ph €54.91 * €128.83 - - €350.59 - - - - €720.19
.fi €17.87 €35.74 €53.61 €71.48 €89.35 - - - - -
.pt €18.00 - €54.00 - €90.00 - - - - -
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €13.74 €28.51 €42.77 €57.03 €71.28 €85.54 €99.80 €114.05 €128.31 €142.57
.net €15.84 €31.68 €47.52 €63.36 €79.20 €95.04 €110.88 €126.73 €142.57 €158.41
.org €14.20 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.eu €9.00 €15.84 €23.76 €31.68 €39.60 €47.52 €55.44 €63.36 €71.28 €79.20
.biz €20.01 €40.02 €60.04 €80.05 €100.06 €120.07 €140.08 €160.10 €180.11 €200.12
.info €23.18 €46.36 €69.54 €92.72 €115.90 €139.08 €162.26 €185.44 €208.62 €231.80
.tv €37.98 €63.36 €95.04 €126.73 €158.41 €190.09 €221.77 €253.45 €285.13 €316.81
.name €15.74 €32.74 €49.11 €65.47 €81.84 €98.21 €114.58 €130.95 €147.32 €163.69
.us €10.51 €21.12 €31.68 €42.24 €52.80 €63.36 €73.92 €84.48 €95.04 €105.60
.ca €20.19 €39.37 €64.95 €86.60 €108.24 €129.89 €151.54 €173.19 €194.84 €216.49
.de €13.87 - - - - - - - - -
.cc €24.00 €48.58 €72.87 €97.16 €121.45 €145.73 €170.02 €194.31 €218.60 €242.89
.cn €16.96 €33.92 €50.88 €67.84 €84.80 €101.76 €118.72 €135.68 €152.64 €169.60
.in €17.50 €35.91 €53.86 €71.81 €89.76 €107.26 €124.76 €142.26 €159.76 €177.26
.me €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.co.uk €9.50 €15.00 €22.00 €29.00 €35.00 €42.00 €48.00 €55.00 €60.00 €65.00
.org.uk €9.50 €15.00 €22.00 €29.00 €35.00 €42.00 €48.00 €55.00 €60.00 €65.00
.me.uk €9.50 €15.00 €22.00 €29.00 €35.00 €42.00 €48.00 €55.00 €60.00 €65.00
.com.cn €16.96 €33.92 €50.88 €67.84 €84.80 €101.76 €118.72 €135.68 €152.64 €169.60
.net.cn €16.96 €33.92 €50.88 €67.84 €84.80 €101.76 €118.72 €135.68 €152.64 €169.60
.org.cn €16.96 €33.92 €50.88 €67.84 €84.80 €101.76 €118.72 €135.68 €152.64 €169.60
.com.mx €53.86 €107.72 €161.58 €215.44 €269.30 - - - - -
.com.tw €35.15 €59.14 €88.71 €118.28 €147.85 €177.42 €206.98 €236.55 €266.12 €295.69
.asia €17.63 €36.96 €55.44 €73.92 €92.40 €110.88 €129.37 €147.85 €166.33 €184.81
.es €12.00 €24.00 €36.00 €48.00 €60.00 - - - - -
.at €15.88 - - - - - - - - -
.be €11.00 - - - - - - - - -
.net.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.ws €29.57 €59.14 €88.71 €118.28 €147.85 €177.42 €206.99 €236.56 €266.13 €295.70
.tw €35.15 €59.14 €88.71 €118.28 €147.85 €177.42 €206.98 €236.55 €266.12 €295.69
.nu €21.18 €42.36 €63.54 €84.72 €105.90 €127.08 €148.26 €169.44 €190.62 €211.80
.mobi €31.51 €66.53 €99.80 €133.06 €166.33 €199.59 €232.86 €266.12 €299.39 €332.65
.co.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.jp €38.67 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.org.nz €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.co €33.86 €69.70 €104.55 €139.40 €174.25 - - - - -
.net.au €15.31 €29.00 €44.31 €59.62 €74.93 - - - - -
.pro €24.29 €48.58 €72.87 €97.16 €121.45 €145.74 €170.03 €194.32 €218.61 €242.90
.co.za €17.95 - - - - - - - - -
.com.au €14.26 €26.00 €40.26 €54.52 €68.78 - - - - -
.fr €11.93 - - - - - - - - -
.co.il €31.68 - - - - - - - - -
.nl €18.48 - - - - - - - - -
.pl €29.00 €59.14 €88.71 - - - - - - -
.it €10.00 - - - - - - - - -
.ch €15.56 - - - - - - - - -
.host €90.35 €180.70 €271.05 €361.40 €451.75 €542.10 €632.45 €722.80 €813.15 €903.50
.xyz €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20 €148.00
.solutions €27.97 €55.94 €83.91 €111.88 €139.85 €167.82 €195.79 €223.76 €251.73 €279.70
.mx €56.50 €113.00 €169.50 €226.00 €282.50 - - - - -
.news €29.03 €58.06 €87.09 €116.12 €145.15 €174.18 €203.21 €232.24 €261.27 €290.30
.services €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.club €21.12 €42.24 €63.36 €84.48 €105.60 €126.72 €147.84 €168.96 €190.08 €211.20
.top €15.02 €30.04 €45.06 €60.08 €75.10 €90.12 €105.14 €120.16 €135.18 €150.20
.uk €9.50 €12.67 €19.01 €25.35 €31.68 €38.02 €44.35 €50.69 €57.03 €63.36
.gr - €26.40 - - - - - - - -
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.qa €26.92 €53.84 €80.76 €107.68 €134.60 - - - - -
.online €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.no €15.00 - - - - - - - - -
.party €29.00 €58.00 €87.00 €116.00 €145.00 €174.00 €203.00 €232.00 €261.00 €290.00
.company €14.47 €28.94 €43.41 €57.88 €72.35 €86.82 €101.29 €115.76 €130.23 €144.70
.press €64.42 €128.84 €193.26 €257.68 €322.10 €386.52 €450.94 €515.36 €579.78 €644.20
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.store €51.75 €103.50 €155.25 €207.00 €258.75 €310.50 €362.25 €414.00 €465.75 €517.50
.deals €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.ie €22.70 €45.40 €68.10 €90.80 €113.50 €136.20 €158.90 €181.60 €204.30 €227.00
.ninja €29.03 €58.06 €87.09 €116.12 €145.15 €174.18 €203.21 €232.24 €261.27 €290.30
.org.au €19.74 €36.00 €55.74 €75.48 €95.22 - - - - -
.family €32.73 €65.46 €98.19 €130.92 €163.65 €196.38 €229.11 €261.84 €294.57 €327.30
.guru €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.ae €44.34 €88.68 €133.02 €177.36 €221.70 - - - - -
.site €36.15 €72.30 €108.45 €144.60 €180.75 €216.90 €253.05 €289.20 €325.35 €361.50
.website €29.49 €58.98 €88.47 €117.96 €147.45 €176.94 €206.43 €235.92 €265.41 €294.90
.space €27.06 €54.12 €81.18 €108.24 €135.30 €162.36 €189.42 €216.48 €243.54 €270.60
.dk €28.00 €44.09 €59.48 - €90.24 - - - - -
.ph €54.91 * €128.83 - - €350.59 - - - - €720.19
.fi €17.87 €35.74 €53.61 €71.48 €89.35 - - - - -
.pt €18.00 - €54.00 - €90.00 - - - - -
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.cc yes yes(EPP) yes yes 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.be yes yes(EPP) no no 1 yr
.net.nz no yes(EPP) yes no 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.nu no yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.co.za no yes yes no 1 yr
.com.au no yes(EPP) yes no 1-5 yrs
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.pl no yes(EPP) yes no 1-3 yrs
.it yes yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.host yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.mx no yes(EPP) yes no 1-5 yrs
.news no yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.fun yes yes(EPP) yes yes 1-10 yrs
.qa no yes(EPP) yes no 1-5 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.no no yes(EPP) yes no 1 yr
.party yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.family no yes(EPP) yes yes 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ae no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.dk no no yes no 1-5 yrs
.ph yes yes yes no 1-10 yrs
.fi no yes(EPP) yes no 1-5 yrs
.pt no yes(EPP) yes no 1-5 yrs