KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM Extra | KVM Value | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.37/mo | from €21.37/mo | from €21.37/mo | from €21.37/mo | |
EXTRA DEDICATED IPs | KVM Extra | KVM Value | KVM 16 | KVM 32 |
€3.50/mo | €3.50/mo | €3.50/mo | €3.50/mo | |
ADMINISTRATION SERVICES | KVM Extra | KVM Value | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
€59.00/h | €59.00/h | €59.00/h | €59.00/h | |
VPS Plan Monthly Price | KVM Extra | KVM Value | KVM 16 | KVM 32 |
€19.71/mo | €39.42/mo | €59.28/mo | €117.53/mo | |